SP評分方式參考:
【Scrum規劃會議】(三)進行Story Point的評分
| 任務 | 執行者 | SP評估 - Martin | SP評估 - 鰻魚燒 | 平均 | Min | Max |
|---|---|---|---|---|---|---|
| 建立repo(passport驗證、model 建置) | Martin | 2 | 2 | 2 | 2 | 2 |
| API文件撰寫 | 鰻魚燒 | 5 | 5 | 5 | 5 | 5 |
| API建立 (後台 admin、使用者user(Imgur api) | Martin | 8 | 8 | 8 | 8 | 8 |
| API建立 (追蹤 Followship、推文 tweet、喜愛的推文 like、推文回應 reply) | 鰻魚燒 | 8 | 8 | 8 | 8 | 8 |
| 種子資料建立(User) | Martin | 5 | 3 | 4 | 3 | 5 |
| 種子資料建立(推文、留言) | 鰻魚燒 | 5 | 3 | 4 | 3 | 5 |
| 測試檔案確認是否通過 | Martin、鰻魚燒 | 1 | 5 | 3 | 1 | 5 |
| 雲端部屬 (Heroku) | 鰻魚燒 | 3 | 2 | 3 | 2 | 3 |
| Git README 撰寫 | Martin | 3 | 3 | 3 | 3 | 3 |
| model | 屬性 |
|---|---|
| User | id:integer |
| name:string | |
| email:string | |
| password:string | |
| account:string | |
| cover:string | |
| avatar:string | |
| (測試檔要求) | |
| introduction:text | |
| role:string | |
| Followship | id:integer |
| followerId:integer | |
| followingId:integer | |
| Tweet | id:integer |
| userId:integer | |
| description:text | |
| Reply | id:integer |
| comment:text | |
| userId:integer | |
| tweetId:integer | |
| Like | id:integer |
| userId:integer | |
| tweetId:integer |